Welding Tables
American-Made Industrial Strength Welding Tables
Flextur industrial welding tables support precise, repeatable work across manual fabrication, mobile workflows, cobot integration, and prototyping. Their durable, adaptable construction helps manufacturers improve setup consistency while supporting Lean and 5S practices.
Use the comparison below to understand the main table families before browsing individual products.
Compare Flextur Welding Tables
Compare Flextur welding table families across application, construction, capacity, configuration, and mobility to find the most appropriate product group.
| Compare by | Stationary Tables | Mobile Tables | Cobot Tables | Quick-Change Tables |
|---|---|---|---|---|
| Primary Use | General Manual or Cobot Welding | Mobile Welding or Changing Work Zones | Dedicated Cobot Automation | High-Mix, Low-Volume Cobot Welding |
| Size Options | 36″ × 30″Item 7890925036″ × 72″Item 7890926548″ × 48″ — 5-SidedItem 7890951048″ × 96″ — 5-SidedItem 78909530 | 48″ × 48″Item 7890951548″ × 96″Item 78909525 | 36″ × 36″Item 7150006972″ × 36″Item 71500068 | 36″ × 36″Item 7150006172″ × 36″Item 71500063 |
| Table Material | Nitride or Plain Steel | Nitride or Plain Steel | Nitride Steel | Steel |
| Mobility | No | Yes | No | No |
| Load Capacity | 1,000–6,000 lbs | 4,000 lbs | 2,000 lbs | 2,000 lbs |
| Adjustability / Leveling | Adjustable Height | Fixed Legs with Casters | Fixed Legs | Leveling Feet |
| Cobot Compatibility | Cobot Pedestal compatible | Cobot Pedestal compatible | Cobot Docking Station compatible | Cobot Docking Station compatible |
| Workflow / Automation | Basic Manual Workflow to Automation Ready | Flexible Workflow with Mobility | Cobot Optimized | High-Mix, Quick-Change Automation |
| Best For | Manual Weld Shops to Scalable Cobot Systems | Shops Needing Table Mobility | Cobot Prototyping & Production | Fast Setup Changes, Short-Run Cobot Welding |
| Explore Families | View Tables → | View Tables → | View Tables → | View Tables → |
Browse Welding Tables
Select an individual table to view full product details and purchasing options.
- « Previous
- 1
- …
- 6
- 7
- 8
